Airline International Passenger Traffic 2010
The latest figures from the WATS 54th edition illustrating the top 10 international passengers carried by airline in 2010. Summarised below:
| Rank | Airline | Passengers |
|---|---|---|
| 1 | Ryanair | 65,282,000 |
| 2 | Lufthansa | 41,515,000 |
| 3 | easyJet | 34,593,000 |
| 4 | Air France | 31,256,000 |
| 5 | British Airways | 27,844,000 |
| 6 | Emirates | 25,921,000 |
| 7 | KLM | 22,333,000 |
| 8 | American Airlines | 19,514,000 |
| 9 | Cathay Pacific Airlines | 18,102,000 |
| 10 | Singapore Airlines | 16,322,000 |
[Source: WATS 54th Edition]
First published by Cabin Crew Safety Ltd on May 29th 2011





